Back to Dashboard
Pool Discovery
BluePool Intelligence Layer
Uncover high-performance liquidity opportunities across multiple chains using our proprietary Statistical Ranking Engine and institutional-grade liquidity intelligence.
98.5%Accuracy
11+ ChainsUnified Analysis
Anti-Rug
SafeguardsDemo Mode Active:You are viewing preview liquidity discovery heuristics across 11+ active chains. Subscribe to one of our active plans (Professional or Autonomous AI) to unlock full real-time statistical ranking, institutional opportunity matrices and automated strategy execution.
Rank | Pool Pair | Network | DEX | TVL | Vol 24h | APR | Eff. | Score | Simulate Pool |
|---|---|---|---|---|---|---|---|---|---|
#1 | Ethereum | Uniswap V4 | $7.7M | $146.8M | -- | 19.14x | 100 Capital Efficient Elite | ||
#2 | $24.6M | $121.9M | 72.5% | 4.97x | 100 Whale Favorite | ||||
#3 | Ethereum | Uniswap V3 | $9.4M | $88.7M | 34.5% | 9.45x | 100 Stable Yield | ||
#4 | Uniswap V3 | $37.0M | $84.2M | 41.5% | 2.27x | 100 Stable Yield | |||
#5 | Ethereum | Uniswap V4 | $4.0M | $72.6M | 19.9% | 18.19x | 100 High Efficiency | ||
#6 | $7.2M | $55.9M | -- | 7.76x | 100 High Efficiency | ||||
#7 | Ethereum | Uniswap V4 | $2.9M | $53.1M | -- | 18.12x | 100 High Efficiency | ||
#8 | PancakeSwap V3 | $1.6M | $33.6M | 75.1% | 20.57x | 100 High Efficiency | |||
#9 | Aero Aerodrome | $2.2M | $27.3M | 40.0% | 12.19x | 100 Stable Yield | |||
#10 | $5.5M | $18.6M | 49.1% | 3.37x | 100 Stable Yield | ||||
#11 | PancakeSwap V3 | $1.6M | $17.6M | -- | 11.17x | 100 High Efficiency | |||
#12 | $2.6M | $9.5M | -- | 3.65x | 100 Stable Yield | ||||
#13 | Uniswap V4 | $4.8M | $8.6M | 33.0% | 1.81x | 100 Stable Yield | |||
#14 | Uniswap V3 | $523K | $8.1M | 56.4% | 15.46x | 100 High Efficiency | |||
#15 | $1.3M | $8.0M | 22.3% | 6.12x | 100 Stable Yield | ||||
#16 | Ethereum | Uniswap V4 | $805K | $7.8M | 35.4% | 9.70x | 100 Stable Yield | ||
#17 | $1.8M | $7.3M | 75.9% | 4.16x | 100 Stable Yield | ||||
#18 | $2.1M | $6.5M | 55.6% | 3.05x | 100 Stable Yield | ||||
#19 | $388K | $4.7M | -- | 11.98x | 100 High Efficiency | ||||
#20 | $374K | $4.5M | -- | 11.95x | 100 High Efficiency | ||||
#21 | Uniswap V3 | $1.5M | $4.4M | 53.5% | 2.93x | 100 Stable Yield | |||
#22 | PancakeSwap V3 | $854K | $3.6M | 15.2% | 4.17x | 100 High Efficiency | |||
#23 | $392K | $3.3M | -- | 8.52x | 100 High Efficiency | ||||
#24 | $2.4M | $3.3M | -- | 1.37x | 100 Stable Yield | ||||
#25 | $2.8M | $2.5M | -- | 0.89x | 100 Stable Yield | ||||
#26 | $236K | $2.4M | 36.7% | 10.05x | 100 High Efficiency | ||||
#27 | $718K | $2.1M | 10.6% | 2.90x | 100 Stable Yield | ||||
#28 | Uniswap V3 | $672K | $1.8M | 47.8% | 2.62x | 100 High Efficiency | |||
#29 | $140K | $1.0M | -- | 7.35x | 100 Stable Yield | ||||
#30 | $43K | $913K | -- | 21.04x | 100 Capital Efficient Elite | ||||
#31 | Unichain | Uniswap V3 | $1.4M | $910K | 69.3% | 0.63x | 100 Stable Yield | ||
#32 | $2.3M | $741K | -- | 0.32x | 100 Stable Yield | ||||
#33 | $819K | $620K | -- | 0.76x | 100 Stable Yield | ||||
#34 | Uniswap V4 | $1.1M | $580K | 369.0% | 0.53x | 100 High Efficiency | |||
#35 | Uniswap V3 | $920K | $450K | 180.6% | 0.49x | 100 Stable Yield | |||
#36 | $698K | $438K | -- | 0.63x | 100 Stable Yield | ||||
#37 | Uniswap V3 | $245K | $360K | 26.8% | 1.47x | 100 Stable Yield | |||
#38 | Uniswap V3 | $1.3M | $340K | 29.8% | 0.27x | 100 Stable Yield | |||
#39 | $2.1M | $336K | -- | 0.16x | 100 Stable Yield | ||||
#40 | Uniswap V4 | $1.5M | $312K | 78.5% | 0.22x | 100 Stable Yield | |||
#41 | Uniswap V3 | $980K | $290K | 129.3% | 0.30x | 100 Stable Yield | |||
#42 | Unichain | Uniswap V4 | $2.3M | $2.1M | 16.0% | 0.88x | 99 Stable Yield | ||
#43 | Ethereum | Uniswap V3 | $4.5M | $890K | 3.6% | 0.20x | 99 Stable Yield | ||
#44 | Uniswap V4 | $653K | $9.5M | 4.2% | 14.49x | 98 Capital Efficient Elite | |||
#45 | Ethereum | Uniswap V3 | $11.8M | $34.5M | 53.2% | 2.92x | 97 Stable Yield | ||
#46 | $36K | $640K | 64.3% | 17.61x | 97 Capital Efficient Elite | ||||
#47 | Uniswap V3 | $8.6M | $14.9M | 31.4% | 1.72x | 96 Stable Yield | |||
#48 | $57K | $193K | 30.9% | 3.38x | 95 Stable Yield | ||||
#49 | $16K | $7.53 | -- | 0.00x | 95 Stable Yield | ||||
#50 | PancakeSwap V3 | $5.1M | $51.4M | 37.0% | 10.13x | 94 Stable Yield |
Showing 1 to 50 of 158 pools
1 / 4


Ethereum















Unichain





